Usage Statistics for testcup.net

Summary Period: April 2010
Generated 01-May-2010 02:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 5532
Total Files 4320
Total Pages 4329
Total Visits 737
Total KBytes 40691
Total Unique Sites 470
Total Unique URLs 25
Total Unique Referrers 74
Total Unique User Agents 250
. Avg Max
Hits per Hour 7 1445
Hits per Day 184 1546
Files per Day 144 1513
Pages per Day 144 1519
Visits per Day 24 46
KBytes per Day 1356 31256
Hits by Response Code
Code 200 - OK 4320
Code 301 - Moved Permanently 12
Code 304 - Not Modified 12
Code 400 - Bad Request 10
Code 403 - Forbidden 2
Code 404 - Not Found 1175
Code 501 - Not Implemented 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 146 2.64% 119 2.75% 123 2.84% 17 2.31% 25 5.32% 140 0.34%
2 64 1.16% 30 0.69% 28 0.65% 15 2.04% 28 5.96% 75 0.18%
3 184 3.33% 152 3.52% 154 3.56% 19 2.58% 25 5.32% 136 0.33%
4 47 0.85% 14 0.32% 20 0.46% 16 2.17% 23 4.89% 253 0.62%
5 81 1.46% 43 1.00% 45 1.04% 22 2.99% 28 5.96% 622 1.53%
6 178 3.22% 12 0.28% 21 0.49% 18 2.44% 25 5.32% 72 0.18%
7 186 3.36% 104 2.41% 96 2.22% 32 4.34% 45 9.57% 199 0.49%
8 1546 27.95% 1513 35.02% 1519 35.09% 40 5.43% 55 11.70% 1013 2.49%
9 381 6.89% 349 8.08% 349 8.06% 39 5.29% 44 9.36% 579 1.42%
10 182 3.29% 152 3.52% 160 3.70% 46 6.24% 49 10.43% 133 0.33%
11 107 1.93% 68 1.57% 64 1.48% 45 6.11% 48 10.21% 205 0.50%
12 126 2.28% 59 1.37% 69 1.59% 36 4.88% 42 8.94% 414 1.02%
13 45 0.81% 11 0.25% 19 0.44% 19 2.58% 31 6.60% 58 0.14%
14 56 1.01% 28 0.65% 19 0.44% 15 2.04% 26 5.53% 65 0.16%
15 81 1.46% 40 0.93% 48 1.11% 21 2.85% 31 6.60% 89 0.22%
16 246 4.45% 211 4.88% 214 4.94% 22 2.99% 32 6.81% 278 0.68%
17 95 1.72% 61 1.41% 65 1.50% 22 2.99% 34 7.23% 368 0.91%
18 61 1.10% 33 0.76% 28 0.65% 27 3.66% 27 5.74% 356 0.88%
19 48 0.87% 19 0.44% 21 0.49% 13 1.76% 21 4.47% 158 0.39%
20 109 1.97% 65 1.50% 77 1.78% 27 3.66% 33 7.02% 104 0.26%
21 129 2.33% 99 2.29% 103 2.38% 21 2.85% 27 5.74% 582 1.43%
22 212 3.83% 170 3.94% 128 2.96% 34 4.61% 41 8.72% 1515 3.72%
23 67 1.21% 40 0.93% 43 0.99% 17 2.31% 24 5.11% 576 1.42%
24 123 2.22% 93 2.15% 101 2.33% 20 2.71% 21 4.47% 207 0.51%
25 445 8.04% 419 9.70% 390 9.01% 25 3.39% 22 4.68% 31256 76.81%
26 82 1.48% 34 0.79% 44 1.02% 18 2.44% 32 6.81% 598 1.47%
27 60 1.08% 31 0.72% 22 0.51% 17 2.31% 27 5.74% 173 0.43%
28 328 5.93% 297 6.88% 295 6.81% 19 2.58% 30 6.38% 225 0.55%
29 63 1.14% 32 0.74% 35 0.81% 32 4.34% 30 6.38% 78 0.19%
30 54 0.98% 22 0.51% 29 0.67% 23 3.12% 27 5.74% 165 0.41%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 90 1.63% 1 45 1.04% 1 39 0.90% 6 195 0.48%
1 3 107 1.93% 1 57 1.32% 1 58 1.34% 9 280 0.69%
2 6 188 3.40% 4 149 3.45% 5 156 3.60% 5 145 0.36%
3 6 205 3.71% 4 146 3.38% 4 129 2.98% 27 813 2.00%
4 51 1544 27.91% 50 1506 34.86% 49 1491 34.44% 51 1545 3.80%
5 2 86 1.55% 1 59 1.37% 2 64 1.48% 3 76 0.19%
6 9 275 4.97% 7 223 5.16% 7 232 5.36% 24 734 1.80%
7 18 557 10.07% 17 517 11.97% 16 504 11.64% 1010 30308 74.48%
8 10 320 5.78% 9 281 6.50% 9 273 6.31% 35 1041 2.56%
9 4 126 2.28% 1 49 1.13% 1 52 1.20% 7 200 0.49%
10 2 71 1.28% 0 25 0.58% 1 33 0.76% 3 84 0.21%
11 5 154 2.78% 2 63 1.46% 2 75 1.73% 19 574 1.41%
12 6 188 3.40% 4 146 3.38% 4 149 3.44% 14 419 1.03%
13 4 146 2.64% 3 102 2.36% 3 107 2.47% 30 913 2.24%
14 3 116 2.10% 2 78 1.81% 2 81 1.87% 16 490 1.20%
15 3 90 1.63% 1 44 1.02% 1 49 1.13% 4 118 0.29%
16 6 206 3.72% 5 156 3.61% 5 152 3.51% 15 438 1.08%
17 8 253 4.57% 7 217 5.02% 7 217 5.01% 13 383 0.94%
18 2 86 1.55% 1 37 0.86% 1 49 1.13% 13 376 0.93%
19 4 147 2.66% 1 51 1.18% 1 56 1.29% 17 503 1.24%
20 2 81 1.46% 1 44 1.02% 1 52 1.20% 12 350 0.86%
21 6 198 3.58% 4 147 3.40% 4 141 3.26% 6 179 0.44%
22 3 111 2.01% 2 78 1.81% 2 72 1.66% 10 288 0.71%
23 6 187 3.38% 3 100 2.31% 3 98 2.26% 8 239 0.59%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 3608 65.22% 2066 5.08% /
2 365 6.60% 32422 79.68% /webalizer/usage_201003.html
3 80 1.45% 335 0.82% /webalizer/
4 39 0.70% 5 0.01% /icons/blank.gif
5 39 0.70% 8 0.02% /icons/folder.gif
6 38 0.69% 8 0.02% /icons/back.gif
7 35 0.63% 3244 7.97% /webalizer/usage_201004.html
8 21 0.38% 47 0.11% /webalizer/usage.png
9 12 0.22% 44 0.11% /webalizer/daily_usage_201003.png
10 11 0.20% 24 0.06% /webalizer/ctry_usage_201003.png
11 11 0.20% 25 0.06% /webalizer/ctry_usage_201004.png
12 11 0.20% 37 0.09% /webalizer/daily_usage_201004.png
13 11 0.20% 24 0.06% /webalizer/hourly_usage_201003.png
14 11 0.20% 22 0.05% /webalizer/hourly_usage_201004.png
15 4 0.07% 2 0.01% //
16 4 0.07% 17 0.04% //webalizer/
17 4 0.07% 9 0.02% //webalizer/ctry_usage_201003.png
18 4 0.07% 15 0.04% //webalizer/daily_usage_201003.png
19 4 0.07% 9 0.02% //webalizer/usage.png
20 4 0.07% 386 0.95% //webalizer/usage_201003.html
21 4 0.07% 391 0.96% //webalizer/usage_201004.html
22 3 0.05% 7 0.02% //webalizer/ctry_usage_201004.png
23 3 0.05% 10 0.03% //webalizer/daily_usage_201004.png
24 3 0.05% 7 0.02% //webalizer/hourly_usage_201003.png
25 3 0.05% 2 0.01% /icons/apache_pb.gif

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 365 6.60% 32422 79.68% /webalizer/usage_201003.html
2 35 0.63% 3244 7.97% /webalizer/usage_201004.html
3 3608 65.22% 2066 5.08% /
4 4 0.07% 391 0.96% //webalizer/usage_201004.html
5 4 0.07% 386 0.95% //webalizer/usage_201003.html
6 80 1.45% 335 0.82% /webalizer/
7 21 0.38% 47 0.11% /webalizer/usage.png
8 12 0.22% 44 0.11% /webalizer/daily_usage_201003.png
9 11 0.20% 37 0.09% /webalizer/daily_usage_201004.png
10 11 0.20% 25 0.06% /webalizer/ctry_usage_201004.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 3608 65.22% 480 86.49% /
2 80 1.45% 43 7.75% /webalizer/
3 365 6.60% 17 3.06% /webalizer/usage_201003.html
4 35 0.63% 15 2.70% /webalizer/usage_201004.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 3608 65.22% 458 82.52% /
2 80 1.45% 55 9.91% /webalizer/
3 365 6.60% 21 3.78% /webalizer/usage_201003.html
4 35 0.63% 17 3.06% /webalizer/usage_201004.html
5 4 0.07% 4 0.72% //webalizer/usage_201004.html

Top 30 of 470 Total Sites
# Hits Files KBytes Visits Hostname
1 1442 26.07% 1442 33.38% 828 2.03% 1 0.14% 213.79.19.1
2 1429 25.83% 1429 33.08% 821 2.02% 19 2.58% 81.177.23.46
3 323 5.84% 323 7.48% 29479 72.44% 1 0.14% 81.23.190.26
4 172 3.11% 0 0.00% 6 0.01% 4 0.54% 194.153.113.22
5 83 1.50% 27 0.62% 845 2.08% 28 3.80% 66.249.71.110
6 80 1.45% 80 1.85% 46 0.11% 1 0.14% 79.151.254.178
7 80 1.45% 52 1.20% 72 0.18% 13 1.76% 95.108.150.235
8 72 1.30% 66 1.53% 1319 3.24% 2 0.27% 89.123.56.23
9 54 0.98% 13 0.30% 282 0.69% 31 4.21% 77.88.42.27
10 46 0.83% 17 0.39% 255 0.63% 5 0.68% 66.249.71.11
11 42 0.76% 23 0.53% 429 1.06% 21 2.85% 67.195.112.62
12 40 0.72% 24 0.56% 38 0.09% 24 3.26% 72.14.199.11
13 40 0.72% 32 0.74% 45 0.11% 4 0.54% 95.108.142.138
14 36 0.65% 12 0.28% 50 0.12% 12 1.63% 216.129.119.41
15 36 0.65% 33 0.76% 640 1.57% 1 0.14% 89.122.29.79
16 35 0.63% 7 0.16% 50 0.12% 6 0.81% 216.129.119.42
17 33 0.60% 16 0.37% 230 0.57% 19 2.58% 67.195.114.35
18 33 0.60% 30 0.69% 632 1.55% 1 0.14% 89.123.57.106
19 28 0.51% 17 0.39% 427 1.05% 1 0.14% 70.33.184.37
20 26 0.47% 14 0.32% 30 0.07% 13 1.76% 193.47.80.48
21 22 0.40% 2 0.05% 31 0.08% 3 0.41% 208.115.111.247
22 21 0.38% 17 0.39% 13 0.03% 2 0.27% 76.174.171.104
23 19 0.34% 19 0.44% 11 0.03% 1 0.14% 82.177.67.50
24 18 0.33% 18 0.42% 7 0.02% 2 0.27% 67.221.39.80
25 15 0.27% 10 0.23% 13 0.03% 10 1.36% 81.52.143.36
26 14 0.25% 13 0.30% 179 0.44% 1 0.14% 65.55.3.173
27 14 0.25% 8 0.19% 14 0.03% 1 0.14% 75.101.220.239
28 14 0.25% 14 0.32% 307 0.76% 1 0.14% 93.80.100.22
29 13 0.23% 11 0.25% 13 0.03% 1 0.14% 69.58.178.26
30 11 0.20% 7 0.16% 14 0.03% 1 0.14% 124.171.235.205

Top 10 of 470 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 323 5.84% 323 7.48% 29479 72.44% 1 0.14% 81.23.190.26
2 72 1.30% 66 1.53% 1319 3.24% 2 0.27% 89.123.56.23
3 83 1.50% 27 0.62% 845 2.08% 28 3.80% 66.249.71.110
4 1442 26.07% 1442 33.38% 828 2.03% 1 0.14% 213.79.19.1
5 1429 25.83% 1429 33.08% 821 2.02% 19 2.58% 81.177.23.46
6 36 0.65% 33 0.76% 640 1.57% 1 0.14% 89.122.29.79
7 33 0.60% 30 0.69% 632 1.55% 1 0.14% 89.123.57.106
8 5 0.09% 5 0.12% 498 1.22% 1 0.14% 86.124.234.172
9 42 0.76% 23 0.53% 429 1.06% 21 2.85% 67.195.112.62
10 28 0.51% 17 0.39% 427 1.05% 1 0.14% 70.33.184.37

Top 30 of 74 Total Referrers
# Hits Referrer
1 1884 34.06% - (Direct Request)
2 454 8.21% http://armorgames.com/user/oxygamer
3 329 5.95% http://armorgames.com/user/lasix
4 323 5.84% http://smoking2.thumblogger.com
5 298 5.39% http://armorgames.com/user/oxygamerya
6 280 5.06% http://grammarpc.100webspace.net/
7 253 4.57% http://www.buy-online-viagra.org/pages/
8 245 4.43% http://onlinemedhost.blogbugs.org/
9 185 3.34% http://www.online-pharmacy-webshop.com/pharmacy-pages/pb/
10 167 3.02% http://open24h.onlinehostlocation.com/
11 125 2.26% http://www.viagra-cialis-levitra-trial-packs.com/pages/sd1/
12 124 2.24% http://xxx.toprevenue.net/spages/pb/
13 106 1.92% http://grammarpc.100webspace.net/www3/
14 106 1.92% http://www.pirkia.lt/
15 103 1.86% http://tabsandpills.enjoymeds.com/
16 89 1.61% http://armorgames.com/user/online1pharmacy
17 80 1.45% http://www.articuloss.com
18 60 1.08% http://grammarpc.100webspace.net/www2/
19 42 0.76% http://www.viagra-cialis-levitra-trial-packs.com/highpills/index.php
20 13 0.23% http://aboutdrugtesting.org/drug_test.htm
21 11 0.20% http://www.viagra-cialis-levitra-trial-packs.com/pages/lasix/
22 10 0.18% http://images.search.yahoo.com/images/view
23 7 0.13% http://acrobiotech.com/drugtest/Ketamine.html
24 6 0.11% http://acrobiotech.com/devices/urinecups/index.htm
25 5 0.09% http://venourali.narod.ru/gladiatus/programmy-dlya-gladiatus.html
26 5 0.09% http://wetedenddsim.narod.ru
27 5 0.09% http://www.bancuriok.info
28 4 0.07% http://images.google.com/imgres
29 4 0.07% http://monetyeuro.qarri.com/
30 4 0.07% http://www.google.com/search

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 27.27% urine sample
2 1 9.09% cuplab drug test quick guide
3 1 9.09% cuplab urine test
4 1 9.09% drug screen test
5 1 9.09% drug test cup
6 1 9.09% how to read cuplab split sample test
7 1 9.09% split sample drug test
8 1 9.09% usage_201003.html
9 1 9.09% угловые

Top 15 of 250 Total User Agents
# Hits User Agent
1 1543 27.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 611 11.04% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 337 6.09% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 172 3.11% oBot
5 141 2.55% Java/1.6.0_04
6 120 2.17% Yandex/1.01.001 (compatible; Win16; H)
7 103 1.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 77 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 71 1.28% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 64 1.16% Googlebot-Image/1.0
11 59 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 58 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 58 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 54 0.98% Yandex/1.01.001 (compatible; Win16; I)
15 49 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5532 100.00% 4320 100.00% 40691 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01